Number | Photo | Name | Pos. |
---|---|---|---|
1 | Jackson Obourn | ||
2 | Maximilian Ramstedt * | ||
4 | Wesley Engle | ||
7 | Daniel Protus * | ||
9 | Mark Brzezinski * | ||
11 | Clayton Spraggs | ||
15 | Jack Binkley | ||
17 | Cole Knueppel | ||
21 | Christopher Elliott | ||
33 | Santino Bernardi | ||
35 | Deacon Obourn | ||
36 | Ryan Duggan | ||
39 | Aidan Muehling | ||
40 | Asher Willcox | ||
42 | Matthew Kazian * | ||
47 | Nathan Phillips | ||
50 | Jeremy Bach | G | |
66 | Benjamin Evans * | G | |
71 | Aaron Levy * | ||
81 | Wyatt Gaile * | ||
98 | Liam Tansey | ||
* indicates dual rostered player |